Home of Mountainscape Realty, Ashe County NC
 
Ashe County NC real estate
Ashe County real estate

Ashe County
History
Climate
Demographics
Images

get Ashe County magazine

Ashe County Demographics

 
ASHE COUNTY
NC
US
POPULATION Number   Number Number
Total population 24,384      
Square miles (land) 426.13      
Population per square mile 57.22   165.25 79.56
 
GENDER Number Pct Pct Pct
Male 12,031 49.3 49 49.1
Female 12,353 50.7 51 50.9
 
AGE Number Pct Pct Pct
15 or younger 3,948 16.2 20.5 21.4
16-24 2,708 11.1 13.9 13.9
25-44 6,594 27 31.1 30.2
45-64 6,757 27.7 22.5 22
65+ 4,377 18 12 12.4
 
  Number   Number Number
Average age (years) 41.63   36.32 36.22
 
RACE AND ETHNICITY Number Pct Pct Pct
White 23,691 97.2 72.1 75.1
Black or African American 162 0.7 21.6 12.3
American Indian / Alaska 79 0.3 1.2 0.9
Asian 57 0.2 1.4 3.6
Hawaiian / Pacific islander 2 0 0 0.1
Some other race 257 1.1 2.3 5.5
Two or more races 136 0.6 1.3 2.4
Hispanic or Latino 590 2.4 4.7 12.5
         
MARITAL STATUS Number Pct Pct Pct
Male population 15 and older 9,954      
Male, never married 2,082 20.9 28.2 30.3
Male, married with spouse 6,313 63.4 54.9 52.9
Male, married without spouse 404 4.1 6.5 5.7
Male, widowed 266 2.7 2.4 2.5
         
  Number Pct Pct Pct
Female population 15 and older 10,474      
Female, never married 1,421 13.6 22 24.1
Female, married with spouse 6,303 60.2 51.2 49.5
Female, married w/o spouse 485 4.6 6 5.1
Female, widowed 1,518 14.5 10.9 10.5
Female, divorced 747 7.1 9.9 10.8
         
EDUCATIONAL ATTAINMENT Number Pct Pct Pct
Population 25 and older 17,722      
HS graduates (or equivalency) 5,910 33.3 28.4 28.6
Some college, or AA degree 4,107 23.2 27.2 27.4
Bachelor's degree 1,449 8.2 15.3 15.5
professional / graduate degree 692 3.9 7.2 8.9
         
SCHOOL ENROLLMENT Number Pct Pct Pct
3 and over enrolled in school 4,610      
Preschool and kindergarten 490 10.6 12.2 11.9
Grades 1-12 3,325 72.1 65.1 65.3
College 795 17.2 22.6 22.8
         
MEDIAN HOUSEHOLD INCOME (1999$$) Number Number Number
Median household income   $28,824 $39,184 $41,994
Householder under 25   $20,250 $23,201 $22,679
Householder 25-34   $31,091 $39,763 $41,414
Householder 35-44   $35,685 $46,595 $50,654
Householder 45-54   $36,829 $51,070 $56,300
Householder 55-64   $33,977 $42,250 $47,447
Householder 65-74   $20,711 $28,521 $31,368
Householder 75 and older   $14,948 $19,307 $22,259
 
Data obtained from 2000 U.S. Census